17 Nov 2019 - {{hitsCtrl.values.hits}}
Kalutara, Galle, Matara, Hambantota, Monaragala, Ratnapura, Badulla, Kurunegala, Puttalam, Gampaha, Kandy, Matale, Polonnaruwa Colombo, Kegalle and Anuradhapura districts at the presidential polls.
Anuradhapura | 342,223 | 58.97% |
Puttalam | 230,760 | 50.83% |
Kurunegala | 652,278 | 57.90% |
Matale | 187,821 | 55.37% |
Polonnaruwa | 147,340 | 53.01% |
Gampaha | 855,870 | 59.28% |
Kegalle | 320,484 | 55.66% |
Kandy | 471,502 | 50.43% |
Colombo | 727,713 | 53.19% |
Kalutara | 482,920 | 59.49% |
Ratnapura | 448,044 | 59.93% |
Badulla | 276,211 | 49.29% |
Galle | 466,148 | 64.26% |
Matara | 374,481 | 67.25% |
Hambantota | 278,804 | 66.17% |
Monaragala | 208,814 | 65.34% |
18 Nov 2024 14 minute ago
18 Nov 2024 16 minute ago
18 Nov 2024 29 minute ago
18 Nov 2024 2 hours ago
18 Nov 2024 2 hours ago